CONTACTS | ||
Dubrovnik Airport Ltd. | ||
Dobrota 24, Močići | ||
20213 Čilipi | ||
Croatia | ||
Phone +385 20 773 100 | ||
Fax: +385 20 773 322 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it.This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
sita: DBVAPXH | ||
DUBROVNIK AIRPORT TELEPHONE DIRECTORY | ||
DUBROVNIK AIRPORT | Phone | |
General Information | +385 20 773 100, 377, 333 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Passenger's Service Coordinator | +385 20 773 243 | |
Lost & Found Office | +385 20 773 328 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
General Aviation Terminal | +385 20 773 376 | |
Dispatch Center | +385 20 773 221 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
MANAGEMENT | Phone | |
General Manager Office | + 385 20 773 222 | |
General Manager Assistant | +385 20 773 283 | |
Safety Manager | +385 20 773 244 | |
General Manager Assistant | +385 20 773 327 | |
GENERAL SERVICES DEPARTMENT | Phone | |
General Services Department Manager | +385 20 773 361 | |
IT Department | +385 20 773 200 | |
Legal and Human Resource Department | +385 20 773 360 | |
Security Department | +385 20 773 191 | |
Department Safety at work and environmental protection | +385 20 773 268 | |
Training centre | +385 20 773 244 | |
TRAFFIC COORDINATION | Phone | |
Traffic Manager Office | +385 20 773 325 | |
Station Manager | +385 20 773 300 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Cargo Office | +385 20 773 374 +385 20 773 375 | |
FINANCE AND ACCOUNTING DEPARTMENT | Phone | |
Financial Manager | +385 20 773 280 | |
Accounting | +385 20 773 274 | |
COMMERCIAL DEPARTMENT | Phone | |
Commercial Manager | +385 20 773 282 | |
Sales & Scheduling | +385 20 773 235 | |
Sales & Scheduling | +385 20 773 233 | |
Advertising | +385 20 773 285 | |
Business Liaison Officer | +385 20 773 246 | |
MAINTENANCE AND DEVELOPMENT DEPARTMENT |
Phone | |
Maintenance and Development Department Manager | +385 20 773 344 | |
Electrotechnics Department | +385 20 773 229 | |
Maintenance and Development Department | +385 20 773 228 | |
DEPARTMENT OF TRADE | Phone | |
Sales Manager | +385 20 773 387 | |
Purchasing Manager | +385 20 773 387 | |
Purchasing assistant | +385 20 773 389 | |
Duty free shop | +385 20 773 392 | |
AIRPORT PASSENGER'S SERVICE | Phone | |
Passenger's Service Coordinator | +385 20 773 243 | |
Station Manager | +385 20 773 300 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Lost & Found Office | +385 20 773 328 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
AIRPORT PARKING | Phone | |
Parking Info | +385 20 773 967 | |
Parking Additional information | +385 20 773 154 | |
SECURITY | Phone | |
Security Entrance | +385 20 773 192 | |
AIR TRAFFIC CONTROL | Phone | |
Air Traffic control - Information Office | +385 20 477 760 | |
CARGO | Phone | |
Cargo Handling Manager | +385 20 773 374 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Forwarding Agency - Dubrovnik Airport | +385 20 773 358 | |
Forwarding Agency - Annimi Commerce Ltd. | +385 20 773 292 | |
AIRPORT SERVICES | Phone | |
Airport Police Office | +385 20 444 039 | |
Airport Police - International departure | +385 20 773 913 | |
Emergency (First Aid) | +385 20 773 215 | |
Fire Department | + 385 20 773 366 | |
Security Service | +385 20 773 926 | |
Customs - for passengers | +385 20 773 158 | |
Customs - Cargo | +385 20 773 157 | |
Customs - International departure | +385 20 773 159 | |
CATERING 'NEWREST DUBROVNIK' LTD. | Phone | Fax |
Country Manager | +385 20 773 302 | |
Unit Manager | +385 20 773 304 | |
Secretary | +385 20 773 308 | + 385 20 773 323 |
Catering Info | +385 20 773 307 | + 385 20 773 305 |
FUEL SUPPLIER: INA | Phone | Fax |
Airport Office INA - Manager | + 385 20 773 336 | +385 20 773 252 |
Avio Services | +385 20 773 335 | |
AIRLINES - AIRPORT OFFICE | Phone | Fax |
Croatia Airlines - Sales/Ticketing desk | +385 20 773 232 | +385 20 772 240 |
British Airways - Sales/Ticketing desk | +385 20 773 212 | |
Turkish Airlines - Sales/Ticketing desk | +385 20 773 960 | |
Other airlines (Atlas-desk representative) | +385 20 773 332 | |
Complaints & Suggestions | ||
Dear passengers and visitors, please be advised to use the following e-mail address in case of any complaints, comments, suggestions, or praises:This email address is being protected from spambots. You need JavaScript enabled to view it. We hope we can improve our service and make you happy! "By sending this e-mail, you are agreeing to your personal data being processed. Your personal data, which is collected for the purpose of your complaint, shall be used solely for the mentioned purpose, as it serves only for the improvement of our services. For any further information on your rights regarding your personal data, visit our web-site, under: Data protection." |