| DUBROVNIK AIRPORT RECONSTRUCTION 2005 - 2011 |
||
| 2005. | 2011. | |
| Total area | 11 744 m2 | 36 576 m2 |
| Number of floors | Ground floor,1st | Ground,1st,2nd floor+gallery |
| Yearly capacity of passengers | 1 million | +2 million |
| Capacity per hour | 2 000 | 5 000 |
| Number of check-in counters | 16 | 33+2 |
| Number of agency counters | 18 | 34 |
| Shops | 400 m2 | 1 098 m2 |
| Restaurants/Catering | 800 m2 | 1 142 m2 |
| Gates | 8 | 7 + 4 passenger bridges |
| Arrival luggage hall | 600 m2 | 1 659 m2 |
| VIP lounge | 91 m2 | 110 m2 |
| Business lounge | 20 m2 | 1 025 m2 |




