
Runway (RWY)

Lenght: 3300 m
Width: 45 m
Direction: 118/298 (12/30)
Made of asphalt and concrete in touch down zone strenght: LCN 90
Taxiways
| Taxiway | Width | LCD | |
|
| A | 22.5m | 80 | ||
| B | 27m | 80 | ||
| C | 27m | 90 | ||
| D | 27m | 90 | ||
| E | 27m | 90 | ||
| I | 22.5m | 90 | ||
| W | 22.5m | 80 |
Taxiway W 1200 m long 22,5 m wide (2x13 m shoulders)




